Technical rider
This technical rider describes Out of Order's stage, sound and monitoring setup. If anything is unclear after reading it, feel free to get in touch (see the bottom of this page).
Line-up
| Name | Role | Gear |
|---|---|---|
| Tjeerd | Vocals | Mic (vocals) + monitor |
| Eric | Guitar | Electric guitar + Boss GT-5 (no cabinet) |
| Lars | Guitar | Electric guitar + DSM Humboldt Simplifier DLX (no cabinet) |
| Bente | Bass | Electric bass guitar + Tech 21 SansAmp Bass Driver DI v2 (no cabinet) |
| Dave | Drums | Drum kit + AKG drum mics |
Backline
- Guitar and bass run through a modeler / DI unit — no guitar or bass cabinet is needed on stage.
- Drum kit, drum mics (AKG) and the vocal mic are brought by the band.
- The band brings its own stage mixer and wireless in-ear monitoring — only a connection to/from the venue's FOH mixer is needed on site (see the input list).
Stage plan
Input list
Channel list for the band's own stage mixer, which feeds into the venue's FOH desk.
| # | Source | In / Out |
|---|---|---|
| 1 | Bass guitar | Out |
| 2 | Guitar 1 (Eric) | Out |
| 3 | Guitar 2 (Lars) | Out |
| 4 | Vocal | Out |
| 5 | Kick | Out |
| 6 | Snare | Out |
| 7 | Overheads | Out |
| 8 | High tom | Out |
| 9 | Floor tom | Out |
| 10 | Mid tom | Out |
| 11 | Hi-hat | Out |
| 12 | - | Out |
| 13 | - | Out |
| 14 | FX | Out |
| 15 | - | Out |
| 16 | IEM drum (fixed connection) | Out |
| 17 | Bass guitar | In |
| 18 | Guitar 1 (Eric) | In |
| 19 | Guitar 2 (Lars) | In |
| 20 | Vocal | In |
| 21 | Kick | In |
| 22 | Snare | In |
| 23 | Overheads | In |
| 24 | High tom | In |
| 25 | Floor tom | In |
| 26 | Mid tom | In |
| 27 | Hi-hat | In |
| 28 | - | In |
| 29 | - | In |
| 30 | FX | In |
| 31 | - | In |
| 32 | Internal drum mix | In |
Channels 12, 13, 15, 28, 29 and 31 are spare / unused.
Monitoring & in-ear
All monitoring runs through a Behringer X-Air 18 digital mixer. Each band member builds their own in-ear mix via the Mixing Station app, connected over their own WiFi router. The frequencies below are useful for RF coordination with other systems at the venue.
| Name | Frequency | System |
|---|---|---|
| Lars | 518.200 MHz | Sennheiser IEM G4-A band |
| Bente | 823.000 MHz | Devine WMD-IE-8P |
| Eric | 5.8 GHz | NUX B-7PSM wireless in-ear system |
| Dave | Fixed line | — |
Stage & power requirements
The items below vary per venue/stage — we're happy to confirm these with you ahead of the show.
- Minimum stage size
- To be confirmed — please contact us
- Power / circuits
- To be confirmed — please contact us
- Load-in & soundcheck time
- To be confirmed — please contact us
Contact
For general questions: Dave Weijers
Technical contact
For technical questions about this rider: Tjeerd Maas